2022 – 2023
Semester 1 | |||||||
Time | Grade | Monday | Tuesday | Wednesday | Thursday | Friday | |
4 | 9:00 – 10:15 | 9 | Science, SNC1D | Science, SNC1D | Science, SNC1D | Science, SNC1D | Science, SNC1D |
5 | 10 | Science, SNC2D | Science, SNC2D | Science, SNC2D | Science, SNC2D | Science, SNC2D | |
6 | 11 | Biology, SBI3U | Chemistry, SCH3U | Physics, SPH3U | Biology, SBI3U | Chemistry, SCH3U | Physics, SPH3U | Biology, SBI3U | Chemistry, SCH3U | Physics, SPH3U | Biology, SBI3U | Chemistry, SCH3U | Physics, SPH3U | Biology, SBI3U | Chemistry, SCH3U | Physics, SPH3U | |
7 | 12 | Biology, SBI4U | Chemistry, SCH4U | Physics, SPH4U | Biology, SBI4U | Chemistry, SCH4U | Physics, SPH4U | Biology, SBI4U | Chemistry, SCH4U | Physics, SPH4U | Biology, SBI4U | Chemistry, SCH4U | Physics, SPH4U | Biology, SBI4U | Chemistry, SCH4U | Physics, SPH4U | |
8 | 10:20 – 11:35 | 9 | Mathematics, MTH1W | Mathematics, MTH1W | Mathematics, MTH1W | Mathematics, MTH1W | Mathematics, MTH1W |
9 | 10 | Principles of Mathematics, MPM2D | Principles of Mathematics, MPM2D | Principles of Mathematics, MPM2D | Principles of Mathematics, MPM2D | Principles of Mathematics, MPM2D | |
10 | 11 | Functions, MCR3U | Functions and Applications, MCF3M | Chemistry, SCH3U | Physics, SPH3U | Functions, MCR3U | Functions and Applications, MCF3M | Chemistry, SCH3U | Physics, SPH3U | Functions, MCR3U | Functions and Applications, MCF3M | Chemistry, SCH3U | Physics, SPH3U | Functions, MCR3U | Functions and Applications, MCF3M | Chemistry, SCH3U | Physics, SPH3U | Functions, MCR3U | Functions and Applications, MCF3M | Chemistry, SCH3U | Physics, SPH3U | |
11 | 12 | Advanced Functions, MHF4U | Advanced Functions, MHF4U | Calculus and Vectors, MCV4U | Advanced Functions, MHF4U | Calculus and Vectors, MCV4U | Advanced Functions, MHF4U | Calculus and Vectors, MCV4U | Advanced Functions, MHF4U | Calculus and Vectors, MCV4U | |
11:35 – 12:25 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
15 | 12:25 – 13:40 | 9 | English, ENG1D | English, ENG1D | English, ENG1D | English, ENG1D | English, ENG1D |
16 | 10 | English, ENG2D | English, ENG2D | English, ENG2D | English, ENG2D | English, ENG2D | |
17 | 11 | English, ENG3U | English, ENG3U | English, ENG3U | English, ENG3U | English, ENG3U | |
18 | 12 | English, ENG4U | English, ENG4U | English, ENG4U | English, ENG4U | English, ENG4U | |
19 | 13:45 – 15:00 | 9 | Visual Arts, AVI1O | Visual Arts, AVI1O | Visual Arts, AVI1O | Visual Arts, AVI1O | Visual Arts, AVI1O |
20 | 10 | Civics and Citizenship, CHV2O | Career Studies, GLC2O | Civics and Citizenship, CHV2O | Career Studies, GLC2O | Civics and Citizenship, CHV2O | Career Studies, GLC2O | Civics and Citizenship, CHV2O | Career Studies, GLC2O | Civics and Citizenship, CHV2O | Career Studies, GLC2O | |
21 | 11 | Health for Life – PPZ3C | Health for Life – PPZ3C | Health for Life – PPZ3C | Health for Life – PPZ3C | Health for Life – PPZ3C | |
22 | 12 | Nutrition and Health, HFA4U | Nutrition and Health, HFA4U | Nutrition and Health, HFA4U | Nutrition and Health, HFA4U | Nutrition and Health, HFA4U | |
23 | Total Instructional Hours | 5 hours | 5 hours | 5 hours | 5 hours | 5 hours | |
24 | |||||||
25 | |||||||
26 | |||||||
27 | Semester 2 | ||||||
28 | |||||||
29 | Time | Grade | Monday | Tuesday | Wednesday | Thursday | Friday |
30 | 9:00 – 10:15 | 9 | Issues in Canadian Geography, CGC1D | Issues in Canadian Geography, CGC1D | Issues in Canadian Geography, CGC1D | Issues in Canadian Geography, CGC1D | Issues in Canadian Geography, CGC1D |
31 | 10 | Canadian History since World War I, CHC2D | Canadian History since World War I, CHC2D | Canadian History since World War I, CHC2D | Canadian History since World War I, CHC2D | Canadian History since World War I, CHC2D | |
32 | 11 | Financial Accounting Fundamentals, BAF3M | Financial Accounting Fundamentals, BAF3M | Financial Accounting Fundamentals, BAF3M | Financial Accounting Fundamentals, BAF3M | Financial Accounting Fundamentals, BAF3M | |
33 | 12 | Calculus and Vectors, MCV4U | Calculus and Vectors, MCV4U | Calculus and Vectors, MCV4U | Calculus and Vectors, MCV4U | Calculus and Vectors, MCV4U | |
34 | 10:20 – 11:35 | 9 | Healthy Active Living Education, PPL1O | Drama, ADA1O | Healthy Active Living Education, PPL1O | Drama, ADA1O | Healthy Active Living Education, PPL1O | Drama, ADA1O | Healthy Active Living Education, PPL1O | Drama, ADA1O | Healthy Active Living Education, PPL1O | Drama, ADA1O |
35 | 10 | Drama, ADA2O | Drama, ADA2O | Drama, ADA2O | Drama, ADA2O | Drama, ADA2O | |
36 | 11 | Introduction to Computer Science, ICS3U | Introduction to Computer Science, ICS3U | Introduction to Computer Science, ICS3U | Introduction to Computer Science, ICS3U | Introduction to Computer Science, ICS3U | |
37 | 12 | World Issues: A Geographic Analysis – CGW4U |Canadian and International Law, CLN4U | World Issues: A Geographic Analysis – CGW4U |Canadian and International Law, CLN4U | World Issues: A Geographic Analysis – CGW4U |Canadian and International Law, CLN4U | World Issues: A Geographic Analysis – CGW4U |Canadian and International Law, CLN4U | World Issues: A Geographic Analysis – CGW4U |Canadian and International Law, CLN4U | |
38 | 11:35 – 12:25 | Lunch | Lunch | Lunch | Lunch | Lunch | |
39 | |||||||
40 | |||||||
41 | 12:25 – 13:40 | 9 | Information and Communication Technology in Business, BTT1O | Information and Communication Technology in Business, BTT1O | Information and Communication Technology in Business, BTT1O | Information and Communication Technology in Business, BTT1O | Information and Communication Technology in Business, BTT1O |
42 | 10 | Core French, FSF2D | FSF2O | Core French, FSF2D | FSF2O | Core French, FSF2D | FSF2O | Core French, FSF2D | FSF2O | Core French, FSF2D | FSF2O | |
43 | 11 | Introduction to Anthropology, Psychology, and Sociology, HSP3U | Understanding Canadian Law, CLU3M | Introduction to Anthropology, Psychology, and Sociology, HSP3U | Understanding Canadian Law, CLU3M | Introduction to Anthropology, Psychology, and Sociology, HSP3U | Understanding Canadian Law, CLU3M | Introduction to Anthropology, Psychology, and Sociology, HSP3U | Understanding Canadian Law, CLU3M | Introduction to Anthropology, Psychology, and Sociology, HSP3U | Understanding Canadian Law, CLU3M | |
44 | 12 | Computer Science, ICS4U | Mathematics of Data Management, MDM4U | Computer Science, ICS4U | Mathematics of Data Management, MDM4U | Computer Science, ICS4U | Mathematics of Data Management, MDM4U | Computer Science, ICS4U | Mathematics of Data Management, MDM4U | Computer Science, ICS4U | Mathematics of Data Management, MDM4U | |
45 | 13:45 – 15:00 | 9 | Core French, FSF1D| FSF1O | Learning Strategies 1, GLS1O | Core French, FSF1D| FSF1O | Learning Strategies 1, GLS1O | Core French, FSF1D| FSF1O | Learning Strategies 1, GLS1O | Core French, FSF1D| FSF1O | Learning Strategies 1, GLS1O | Core French, FSF1D| FSF1O | Learning Strategies 1, GLS1O |
46 | 10 | Introduction to Business, BBI2O | Introduction to Business, BBI2O | Introduction to Business, BBI2O | Introduction to Business, BBI2O | Introduction to Business, BBI2O | |
47 | 11 | Functions, MCR3U | Functions and Applications, MCF3M | Functions, MCR3U | Functions and Applications, MCF3M | Functions, MCR3U | Functions and Applications, MCF3M | Functions, MCR3U | Functions and Applications, MCF3M | Functions, MCR3U | Functions and Applications, MCF3M | |
48 | 12 | Analysing Current Economic Issues – CIA4U | International Business Fundamentals, BBB4M | World Issues: A Geographic Analysis – CGW4U | Analysing Current Economic Issues – CIA4U | International Business Fundamentals, BBB4M | World Issues: A Geographic Analysis – CGW4U | Analysing Current Economic Issues – CIA4U | International Business Fundamentals, BBB4M | World Issues: A Geographic Analysis – CGW4U | Analysing Current Economic Issues – CIA4U | International Business Fundamentals, BBB4M | World Issues: A Geographic Analysis – CGW4U | Analysing Current Economic Issues – CIA4U | International Business Fundamentals, BBB4M | |
49 | Total Instructional Hours | 5 hours | 5 hours | 5 hours | 5 hours | 5 hours | |
50 | |||||||
51 |